| Edition | Year | Venue | Proceedings |
| | 2007 | Aguascalientes, Aguascalientes | First meeting |
| 1st WILE | 2008 | Atizapán de Zaragoza, Edo. de México | Hard copy SMIA issue |
| 2nd WILE | 2009 | Guanajuato, Guanajuato | Hard copy SMIA issue |
| 3rd WILE | 2010 | Pachuca, Hidalgo | Research in Computing Science Vol. 51 (hard copy) |
| 4th WILE | 2011 | Puebla, Puebla | Research in Computing Science Vol. 47 |
| 5th WILE | 2012 | San Luis Potosí, San Luis Potosí | Research in Computing Science Vol. 56 |
| 6th WILE | 2013 | Mexico City | Research in Computing Science Vol. 65 |
| 7th WILE | 2014 | Tuxtla Gutiérrez, Chiapas | Research in Computing Science Vol. 87 |
| 8th WILE | 2015 | Cuernavaca, Morelos | Research in Computing Science Vol. 106 |
| 9th WILE | 2016 | Cancún, Quintana Roo | Research in Computing Science Vol. 129 |
| 10th WILE | 2017 | Ensenada, Baja California | Research in Computing Science Vol. 146 |
| 11th WILE | 2018 | Guadalajara, Jalisco | Research in Computing Science Vol. 148 No. 5 |
|
12th WILE
| 2019 | Xalapa, Veracruz
|
Research in Computing Science Vol. 149 No. 1
|
| 13th WILE | 2020 | Mexico City | Research in Computing Science Vol. 149 No. 12 |
| 14th WILE
| 2021 | Mexico City
|
Research in Computing Science Vol. 151 No. 1
|
| 15th WILE | 2022 | Monterrey | Research in Computing Science Vol. 152 No. 4 |
| 16th WILE | 2023 | Mérida | Springer |